Oversized lot on a very large canal with a beautiful western rear exposure. Almost a 1/2 an acre. Boating, fishing, restaurants, schools, parks, public golf and more nearby. All within a few miles.
| MLS # | C7520819 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 281 |
| Listing Provided By | JOHN R. WOOD PROPERTIES | Alden Richter, JR |
| Zoning | R1-W |
|---|---|
| Acreage | 0.44 |
| Water Front | Yes |
| Property | 1438 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | 33993 Cape Coral |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $89,000 low | high Med: $420,000 On site: 281 low | high Med: 26.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | 33993 Cape Coral |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $89,000 low | high Med: $420,000 On site: 281 low | high Med: 26.5 | |
![]() | $94,000Cape Coral, FL 33993 |