Price Reduced ListingBRING ALL OFFERS! Prime double lot, close proximity to PGD airport and gulf beaches, no scrub-jays, no turtles, no hydric soil, no wetlands (as of 10/23/2026).
| MLS # | C7532405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | IALUNA REAL ESTATE | Jesse Ialuna |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.34 |
| Property | 647 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Harbour Heights |
| Community Name | HRBR HEIGHTS |
| Listing VS Median (in HRBR HEIGHTS) | |
Price: $24,990 low | high Med: $369,900 On site: 8 low | high Med: 533 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Harbour Heights |
| Community Name | HRBR HEIGHTS |
| Listing VS Median (in HRBR HEIGHTS) | |
Price: $24,990 low | high Med: $369,900 On site: 8 low | high Med: 533 | |