FOR THE HOME BUILDER OR INVESTOR. THE OUTDOORS IS ALL HERE 7 LAKES IN THE AREA FOR BOATING AND FISHING. JUST OUTSIDE OF DINNING AND SHOPPING. SOUTH OF THE GREAT AMERICAN RACE TRACK SEBRING INT RACEWAY. GET IT WHILE THE PRICES ARE LOW AND THE AREA IS GETTING HOT. BE PART OF THE GROWING FLORIDA COMMUNITY. OWNER FINANCING AVAILABLE
| MLS # | OM623681 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1934 |
| Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
| Zoning | R1 |
|---|---|
| Acreage | 0.25 |
| Property | 47 |
|---|
| State | FL |
|---|---|
| County | Highlands |
| City | LAKE PLACID |
| Zip Code | 33852 |
| Area | 33852 Lake Placid |
| Community Name | SUN N LAKES |
| Listing VS Median (in SUN N LAKES) | |
Price: $15,000 low | high Med: $461,950 On site: 1934 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Highlands |
| City | LAKE PLACID |
| Zip Code | 33852 |
| Area | 33852 Lake Placid |
| Community Name | SUN N LAKES |
| Listing VS Median (in SUN N LAKES) | |
Price: $15,000 low | high Med: $461,950 On site: 1934 low | high Med: 55.5 | |