Designed by Sarasota School of Architecture.
| MLS # | A4708748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 15 |
| Listing Provided By | STARLINK REALTY INC | Christopher Davenport |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,168 |
| Zoning | RSF3 |
| Acreage | 0.26 |
| Property | 11998 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Riegels Landing |
| Community Name | RIEGELS LANDING |
| Listing VS Median (in RIEGELS LANDING) | |
Price: $1,895,000 low | high Med: $950,750 sqft: 2,168 low | high Med: 2,168 $ / sqft: $874 low | high Med: $439 On site: 15 low | high Med: 295.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Riegels Landing |
| Community Name | RIEGELS LANDING |
| Listing VS Median (in RIEGELS LANDING) | |
Price: $1,895,000 low | high Med: $950,750 sqft: 2,168 low | high Med: 2,168 $ / sqft: $874 low | high Med: $439 On site: 15 low | high Med: 295.5 | |