9.66 Acre, Ready to build!! Property boasts a 40x80 Steel Building, 16 Ft Tall, completed in 2024. Property already has well and septic. Building includes overhang for covered RV parking with hookups. New Washer and Dryer in the building.
| MLS # | TB8449229 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 348 |
| Listing Provided By | MAMMOTH REALTY, LLC | Brian Filsinger SR |
| Zoning | AR |
|---|---|
| Acreage | 9.66 |
| Property View | Park, Greenbelt |
| Property | 2672 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | HUDSON GROVE ESTATES |
| School District | Hudson High-PO |
| Elementary School | Hudson Primary Academy (K-3) |
| High School | Hudson High-PO |
| Listing VS Median (in HUDSON GROVE ESTATES) | |
Price: $675,000 low | high Med: $549,900 On site: 348 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | HUDSON GROVE ESTATES |
| School District | Hudson High-PO |
| Elementary School | Hudson Primary Academy (K-3) |
| High School | Hudson High-PO |
| Listing VS Median (in HUDSON GROVE ESTATES) | |
Price: $675,000 low | high Med: $549,900 On site: 348 low | high Med: 52 | |