Beautiful canal front lot to build your dream home
| MLS # | A4580522 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1158 |
| Listing Provided By | EMPIRE ELITE REALTY LLC | Carrie Ann Lichon |
| Zoning | CLR |
|---|---|
| Acreage | 0.15 |
| Water Front | Yes |
| Property | 517 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | CRYSTAL RIVER |
| Zip Code | 34429 |
| Area | 34429 Crystal River |
| Community Name | WOODS N WATERS UNREC SUB |
| Listing VS Median (in WOODS N WATERS UNREC SUB) | |
Price: $180,000 low | high Med: $396,500 On site: 1158 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Citrus |
| City | CRYSTAL RIVER |
| Zip Code | 34429 |
| Area | 34429 Crystal River |
| Community Name | WOODS N WATERS UNREC SUB |
| Listing VS Median (in WOODS N WATERS UNREC SUB) | |
Price: $180,000 low | high Med: $396,500 On site: 1158 low | high Med: 53 | |