Build your future in DeLand! This vacant lot offers an excellent opportunity to create your own space in a convenient location. Enjoy easy access to downtown DeLand, local shops, restaurants, parks, and area attractions. Whether you are looking to build your dream home or invest, this property offers endless possibilities. Take advantage of all that DeLand has to provide with its charming community, historic downtown, and relaxed Florida lifestyle.
| MLS # | O6431408 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | WEICHERT REALTORS HALLMARK PROPERTIES | Patricia Velez |
| Zoning | 01R4 |
|---|---|
| Acreage | 0.34 |
| Property | 520 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32724 |
| Area | 32724 Deland |
| Community Name | DAYTONA PARK ESTATES SEC D |
| School District | Deland High |
| Elementary School | Blue Lake Elem |
| High School | Deland High |
| Listing VS Median (in DAYTONA PARK ESTATES SEC D) | |
Price: $50,000 low | high Med: $322,500 On site: 81 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32724 |
| Area | 32724 Deland |
| Community Name | DAYTONA PARK ESTATES SEC D |
| School District | Deland High |
| Elementary School | Blue Lake Elem |
| High School | Deland High |
| Listing VS Median (in DAYTONA PARK ESTATES SEC D) | |
Price: $50,000 low | high Med: $322,500 On site: 81 low | high Med: 39 | |
![]() | $40,0009th AveDeland, FL 32724 |