MOVE-IN READY! Welcome to this beautifully designed 3-bedroom, 2-bathroom home where modern elegance, thoughtful craftsmanship, and comfortable Florida living come together. Offering approximately 1,900 square feet of luxurious living space, this inviting home features an open and functional layout designed for both everyday living and effortless entertaining. Every detail has been thoughtfully selected to provide comfort, style, and sophistication. Notable features include: Quartz countertops in the kitchen and bathrooms, Coffered ceiling and electric fireplace in the living room, durable laminate flooring throughout, Tray ceiling in the primary bedroom, 10-foot ceilings throughout, impact hurricane windows and sliders, stainless steel kitchen appliances, outdoor kitchen in the spacious lanai, outdoor shower, epoxy-coated garage floors, city water and septic, and not located in a flood zone. Step outside and enjoy the Florida lifestyle from your private lanai, complete with an outdoor kitchen-perfect for relaxing, dining, and entertaining year-round. This is more than just a house; it's a thoughtfully crafted home designed for modern living and creating lasting memories. Don't miss your opportunity to make this exceptional property your own. Schedule your private showing today!
| MLS # | A4703780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 34 |
| Listing Provided By | BRIGHT REALTY | Michelle Pino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 4370 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 065 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 065) | |
Price: $475,000 low | high Med: $314,000 sqft: 1,918 low | high Med: 1,272 $ / sqft: $248 low | high Med: $247 On site: 34 low | high Med: 83 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 065 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 065) | |
Price: $475,000 low | high Med: $314,000 sqft: 1,918 low | high Med: 1,272 $ / sqft: $248 low | high Med: $247 On site: 34 low | high Med: 83 | |