Charming 3-bedroom, 2-bath single-family home built in 1980, offering a 3 bedroom/ 2 bath (1,570 sq ft) of comfortable living space in a peaceful setting with no HOA or CDD fees. This well-maintained property features new tile flooring throughout and new appliances, creating a clean, modern feel ready for its next owner. Enjoy added privacy with no neighbors directly in the front or back, making it a quiet retreat ideal for relaxation. Located in the desirable South Venice area with nearby beaches, parks, a voluntary community ferry and boat ramp, perfect for embracing the Florida lifestyle. Conveniently close to shopping, dining, and everyday essentials, this home is a great opportunity whether you're looking for a primary residence, seasonal getaway, or investment property. The sellers will contribute $2,000 toward the buyer's closing costs or the purchase of discount points only.
| MLS # | TB8403058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 486 |
| Listing Provided By | HOMETRUST REALTY GROUP | Kio Colon-Lozada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,570 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property | 3454 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | 1080 SOUTH VENICE UNIT 59 |
| School District | Venice Senior High |
| Elementary School | Garden Elementary |
| High School | Venice Senior High |
| Listing VS Median (in 1080 SOUTH VENICE UNIT 59) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,570 low | high Med: 1,570 $ / sqft: $172 low | high Med: $172 On site: 486 low | high Med: 486 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | 1080 SOUTH VENICE UNIT 59 |
| School District | Venice Senior High |
| Elementary School | Garden Elementary |
| High School | Venice Senior High |
| Listing VS Median (in 1080 SOUTH VENICE UNIT 59) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,570 low | high Med: 1,570 $ / sqft: $172 low | high Med: $172 On site: 486 low | high Med: 486 | |
![]() | $299,0003180 Fallow RdVenice, FL 34293 |