Fully Renovated Home with Modern Upgrades Throughout! This spacious property sits on an oversized 9,000 sq ft lot and has been extensively remodeled from top to bottom. Major improvements include a new electrical panel, new A/C system, new water heater, new plumbing, and numerous interior upgrades. Centrally located and offering excellent space and functionality, this move-in ready home is ideal for homeowners or investors alike. Large lot provides great potential for outdoor entertaining, expansion, or additional improvements. Schedule your showing today!
| MLS # | A4694488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1961 |
| Days On Site | 162 |
| Listing Provided By | BUSINESS INTERNATIONAL REALTY | Jaime Gamboa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.21 |
| Property | 2504 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DAYTONA BEACH |
| Zip Code | 32117 |
| Area | 32117 Daytona Beach |
| Community Name | SHOTWELLS JUNGLE GARDEN |
| School District | Mainland High School |
| Elementary School | Champion Elementary School |
| High School | Mainland High School |
| Listing VS Median (in SHOTWELLS JUNGLE GARDEN) | |
Price: $294,900 low | high Med: $294,900 sqft: 1,212 low | high Med: 1,212 $ / sqft: $243 low | high Med: $243 On site: 162 low | high Med: 162 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DAYTONA BEACH |
| Zip Code | 32117 |
| Area | 32117 Daytona Beach |
| Community Name | SHOTWELLS JUNGLE GARDEN |
| School District | Mainland High School |
| Elementary School | Champion Elementary School |
| High School | Mainland High School |
| Listing VS Median (in SHOTWELLS JUNGLE GARDEN) | |
Price: $294,900 low | high Med: $294,900 sqft: 1,212 low | high Med: 1,212 $ / sqft: $243 low | high Med: $243 On site: 162 low | high Med: 162 | |