Rare opportunity to own a stunning double corner lot in a quiet, up-and-coming neighborhood! This oversized parcel offers generous space to design your ideal Florida dream home or pursue a profitable investment in a growing area. With just a 5-mile drive to Punta Gorda Airport, you'll enjoy easy access to travel, shopping, dining, and the Gulf Coast lifestyle. Don't miss your chance to secure land in one of Southwest Florida's most promising locations!
| MLS # | A4638219 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 632 |
| Listing Provided By | KELLER WILLIAMS ISLAND LIFE REAL ESTATE | Ronald Smith |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.14 |
| Property | 370 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | 33955 Punta Gorda |
| Subarea | S.P.G.H. Acre Estates |
| Community Name | S P G HEIGHTS 1ST ADD |
| Listing VS Median (in S P G HEIGHTS 1ST ADD) | |
Price: $20,000 low | high Med: $282,900 On site: 632 low | high Med: 720 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | 33955 Punta Gorda |
| Subarea | S.P.G.H. Acre Estates |
| Community Name | S P G HEIGHTS 1ST ADD |
| Listing VS Median (in S P G HEIGHTS 1ST ADD) | |
Price: $20,000 low | high Med: $282,900 On site: 632 low | high Med: 720 | |