Hard to find .85 acres more or less of land with renovated building close to downtown Clearwater. Property is located in the Opportunity Zone next to a large storage facility. Property is zoned for a commercial business. Owner had recent Environmental Phase 1 check done on property with a new survey. Property currently leased for another 2 years on triple net lease basis.
| MLS # | TB8326888 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1964 |
| Days On Site | 691 |
| Listing Provided By | EQUITY PRO REALTY | Frank Aggio |
| SQ Feet | 1,080 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.84 |
| Property | 8454 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33756 |
| Area | 33756 Clearwater | Belleair |
| Community Name | MAGNOLIA PARK |
| Listing VS Median (in MAGNOLIA PARK) | |
Price: $899,000 low | high Med: $257,400 sqft: 1,080 low | high Med: 1,151 $ / sqft: $832 low | high Med: $243 On site: 691 low | high Med: 497.5 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33756 |
| Area | 33756 Clearwater | Belleair |
| Community Name | MAGNOLIA PARK |
| Listing VS Median (in MAGNOLIA PARK) | |
Price: $899,000 low | high Med: $257,400 sqft: 1,080 low | high Med: 1,151 $ / sqft: $832 low | high Med: $243 On site: 691 low | high Med: 497.5 | |