Oversized lot in a developing area with all amenities nearby, including shopping centers, schools, and park. This property is almost 50% larger than other residential sites. Come and check it out!
| MLS # | D6139151 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 712 |
| Listing Provided By | TALL PINES REALTY | Patty Coats |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.33 |
| Property | 464 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC55 |
| School District | Port Charlotte High |
| Elementary School | Liberty Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC55) | |
Price: $21,000 low | high Med: $369,950 On site: 712 low | high Med: 168.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC55 |
| School District | Port Charlotte High |
| Elementary School | Liberty Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC55) | |
Price: $21,000 low | high Med: $369,950 On site: 712 low | high Med: 168.5 | |