Virtually Staged. PRIVATE CUL-DE-SAC LOT | ELEVATED VIEWS | EXPANSIVE OUTDOOR LIVING Better-than-new 2023 Brighton model in Longleaf Ridge, perfectly situated on an elevated cul-de-sac lot with panoramic views and desirable northern rear exposure. This smart home offers 2 bedrooms, 2 baths, a versatile flex room, and an oversized 3.5-car garage. Exceptional curb appeal begins with a stone-accented façade and an oversized paver driveway. The open-concept design features luxury vinyl plank flooring, crown molding, tray ceilings, and abundant natural light. The gourmet kitchen showcases quartz countertops with a continuous quartz backsplash for a seamless, elegant look, a large center island with storage on both sides, staggered white cabinetry with pull-out drawers, a walk-in pantry, and premium stainless-steel appliances including a gas cooktop, built-in oven, and microwave. The spacious primary suite features a walk-in closet and a spa-inspired bath with dual quartz vanities and a floor-to-ceiling tiled walk-in shower. A convenient owner's entry connects the garage through the upgraded laundry room, complete with upper and lower cabinetry and a utility sink, providing direct access to the primary suite. The versatile flex room is ideal for a home office, hobby room, or den, while the split-bedroom floor plan provides privacy for guests with a generously sized second bedroom and adjacent full bath. Outdoor living is exceptional with nearly 800 square feet of screened space, including an oversized birdcage and an additional screened lanai overlooking a fully fenced backyard-perfect for relaxing, entertaining, or simply enjoying the peaceful setting.
| MLS # | OM716276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $493 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 289 |
| Listing Provided By | ON TOP OF THE WORLD REAL EST | Kathy Joshi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,097 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.29 |
| Golf Course | Yes |
| Property | 6599 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34481 |
| Area | 34481 Ocala |
| Community Name | ON TOP OF THE WORLD |
| Listing VS Median (in ON TOP OF THE WORLD) | |
Price: $479,900 low | high Med: $185,000 sqft: 2,097 low | high Med: 1,321 $ / sqft: $229 low | high Med: $145 On site: 289 low | high Med: 195.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34481 |
| Area | 34481 Ocala |
| Community Name | ON TOP OF THE WORLD |
| Listing VS Median (in ON TOP OF THE WORLD) | |
Price: $479,900 low | high Med: $185,000 sqft: 2,097 low | high Med: 1,321 $ / sqft: $229 low | high Med: $145 On site: 289 low | high Med: 195.5 | |