Oversized cleared South Gulf Cove sailboat waterfront lagoon lot approximately .45 acres with water, sewer and power. Lot affords phenomenal waterfront views and is located in an area of million dollar plus homes. Very few lots like this exist in the area...come build your dream home. Boat dock permissible with association approval.
| MLS # | C7519756 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $60 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 282 |
| Listing Provided By | CAPITAL REALTY OF SWFL LLC | Jeffrey Leonard |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.45 |
| Property | 4053 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 94 01 STREP |
| Listing VS Median (in PORT CHARLOTTE SEC 94 01 STREP) | |
Price: $349,900 low | high Med: $474,900 On site: 282 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 94 01 STREP |
| Listing VS Median (in PORT CHARLOTTE SEC 94 01 STREP) | |
Price: $349,900 low | high Med: $474,900 On site: 282 low | high Med: 15 | |