EXCELLENT HOME SITE. GREAT FOR A BUILDER OR FIRST TIME HOME BUYER. SHORT RIDE TO CENTER OF TOWN FOR ALL DINING AND RECREATIONAL NEEDS. ALMOST A HALF ACRE ON A CORNER. DEVELOPING COMMUNITY AREA. OWNER FINANCING AVAILABLE. 30% down, 30yr amortization, 8% interest, 5yr balloon payment.
| MLS # | OM629918 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1816 |
| Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
| Zoning | R-2 |
|---|---|
| Acreage | 0.40 |
| Property | 87 |
|---|
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | 32148 Interlachen |
| Community Name | ORANGE BLOSSOM GARDENS |
| Listing VS Median (in ORANGE BLOSSOM GARDENS) | |
Price: $20,000 low | high Med: $264,000 On site: 1816 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | 32148 Interlachen |
| Community Name | ORANGE BLOSSOM GARDENS |
| Listing VS Median (in ORANGE BLOSSOM GARDENS) | |
Price: $20,000 low | high Med: $264,000 On site: 1816 low | high Med: 4 | |