LOT OF POTENTIAL ON THIS 200 X 200 C-2 LOT NEXT TO NURSURY & GARDEN RESTAURANT. NICE & FLAT PERFECT FOR PARKING/STORAGE .Only minutes form SUNWEST, outdoor sports and recreation park.
| MLS # | W7853522 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1312 |
| Listing Provided By | RE/MAX MARKETING SPECIALISTS | Shampi Bedi |
| Zoning | C2 |
|---|---|
| Acreage | 0.84 |
| Property | 1654 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | GULF COAST ACRES |
| Listing VS Median (in GULF COAST ACRES) | |
Price: $179,000 low | high Med: $1,205,000 On site: 1312 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | GULF COAST ACRES |
| Listing VS Median (in GULF COAST ACRES) | |
Price: $179,000 low | high Med: $1,205,000 On site: 1312 low | high Med: 94 | |
![]() | $220,0007306 Windsor StHudson, FL 34667 |
![]() | $219,0006629 Tower DrHudson, FL 34667 |
![]() | $175,0006627 Tower DriveHudson, FL 34667 |
![]() | $169,00013320 Carol DrHudson, FL 34667 |
![]() | $154,1506841 Osprey LnHudson, FL 34667 |