Lot in a corner with no neighbors to the East & South; Residential Community with new homes being built, Build Ready
| MLS # | TB8534721 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Zoning | R-1 SINGLE FAMILY DWELLIN |
|---|---|
| Acreage | 0.23 |
| Property | 222 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34473 |
| Area | 34473 Ocala |
| Community Name | MARION OAKS SOUTH |
| Listing VS Median (in MARION OAKS SOUTH) | |
Price: $47,999 low | high Med: $150,150 On site: 85 low | high Med: 215 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34473 |
| Area | 34473 Ocala |
| Community Name | MARION OAKS SOUTH |
| Listing VS Median (in MARION OAKS SOUTH) | |
Price: $47,999 low | high Med: $150,150 On site: 85 low | high Med: 215 | |