VERY NICE BUILDABLE LOT, READY FOR YOUR DREAM HOME, CLOSE TO SHOPPING AND SCHOOLS, THIS IS ALREADY CLEARED FOR YOUR CONVENIENCE, COME AND TAKE A LOOK. IS A CORNER LOT
| MLS # | OM727405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | RE/MAX FOXFIRE - HWY 40 | Jose Mateo |
| Zoning | R1 |
|---|---|
| Acreage | 0.25 |
| Property | 339 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN #18 |
| Listing VS Median (in SILVER SPGS SHORES UN #18) | |
Price: $49,900 low | high Med: $273,275 On site: 122 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN #18 |
| Listing VS Median (in SILVER SPGS SHORES UN #18) | |
Price: $49,900 low | high Med: $273,275 On site: 122 low | high Med: 76 | |