This property is also available as a short sale.
| MLS # | TB8486783 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1949 |
| Days On Site | 222 |
| Listing Provided By | PHIL DESAUTELS P.A. | Sheila Desautels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 998 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33610 |
| Area | 33610 Tampa | East Lake |
| Community Name | PEDDY & HACKNEY SUB |
| Listing VS Median (in PEDDY & HACKNEY SUB) | |
Price: $1,600 low | high Med: $229,900 sqft: 998 low | high Med: 1,026 $ / sqft: $2 low | high Med: $224 On site: 222 low | high Med: 286 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33610 |
| Area | 33610 Tampa | East Lake |
| Community Name | PEDDY & HACKNEY SUB |
| Listing VS Median (in PEDDY & HACKNEY SUB) | |
Price: $1,600 low | high Med: $229,900 sqft: 998 low | high Med: 1,026 $ / sqft: $2 low | high Med: $224 On site: 222 low | high Med: 286 | |