Spacious two-bedroom, one-bath home with large enclosed front porch. Large living room and separate dining room. Kitchen has eat-in area. All hard-surface floors - tile or hardwood. Attached one-car garage has W-D hookups. Fenced yard. Close to Bayfront and Johns Hopkins-All Children's hospitals, Tropicana Field and downtown
| MLS # | TB8512990 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Pending |
| Year | 1955 |
| Days On Site | 155 |
| Listing Provided By | RMS ELITE PROPERTIES | Steve Zackeru |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,084 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33701 |
| Area | 33701 St Pete |
| Community Name | BUENA VISTA |
| Listing VS Median (in BUENA VISTA) | |
Price: $1,695 low | high Med: $179,000 sqft: 1,084 low | high Med: 784 $ / sqft: $2 low | high Med: $228 On site: 155 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33701 |
| Area | 33701 St Pete |
| Community Name | BUENA VISTA |
| Listing VS Median (in BUENA VISTA) | |
Price: $1,695 low | high Med: $179,000 sqft: 1,084 low | high Med: 784 $ / sqft: $2 low | high Med: $228 On site: 155 low | high Med: 79 | |