Paradise awaits in this beautifully furnished ground-floor, end-unit condo overlooking the 1st hole of Capri Isles Golf Course. Offering over 1,300 square feet, this spacious 3-bedroom, 2-bath residence features a thoughtful layout, abundant natural light, and tranquil golf course views. The unit is tastefully furnished and truly move-in ready, making it ideal for seasonal or longer-term enjoyment. The location is hard to beat-walk to Capri Isles Golf Course, stroll down the street to Waterford Golf & Country Club, and enjoy being less than 10 minutes from historic downtown Venice and the area's renowned Gulf beaches. A valuable bonus, this condo also includes a 1-car garage. Residents enjoy access to the community swimming pool as well as tennis and pickleball courts, completing the ultimate Florida lifestyle package.
| MLS # | N6142519 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1982 |
| Days On Site | 274 |
| Listing Provided By | PARADISE REALTY OF VENICE INC | Mitchell Roberts, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Golf Course, Water |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34292 |
| Area | 34292 Venice |
| Subarea | Summer Green |
| Community Name | SUMMER GREEN SEC I |
| Listing VS Median (in SUMMER GREEN SEC I) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,310 low | high Med: 1,310 $ / sqft: $2 low | high Med: $2 On site: 274 low | high Med: 274 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34292 |
| Area | 34292 Venice |
| Subarea | Summer Green |
| Community Name | SUMMER GREEN SEC I |
| Listing VS Median (in SUMMER GREEN SEC I) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,310 low | high Med: 1,310 $ / sqft: $2 low | high Med: $2 On site: 274 low | high Med: 274 | |