Find your Happy Place here in this LARGE 2 bedroom/2 bathroom, private entrance villa. There is new granite in the kitchen which is fully equipped. The master bedroom is furnished with a king size bed. The master vanity for the ladies comes with a hairdryer. The master bath features a walk-in shower with new tile and granite, all new from top to bottom. The second bedroom provides two double beds. The hall bathroom has also been redone with a walk-in shower and all new granite and tile. Relax on the private lanai just steps from the heated pool, recreation room, and beautiful Siesta Key Crescent Beach. The laundry room is just steps away. Take advantage of riding free up and down Siesta Key (Johnny's Free Ride - tips only). Shopping, restaurants, boutiques, and landmarks are all within a short distance. Villa B2 has all the comforts of home.
| MLS # | TB8468693 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1966 |
| Days On Site | 269 |
| Listing Provided By | DESTINATION FLORIDA RENTALS & REAL ESTATE | Heather Sutter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 6.10 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Casa Blanca Villas |
| Community Name | CASA BLANCA VILLAS |
| Listing VS Median (in CASA BLANCA VILLAS) | |
Price: $8,970 low | high Med: $8,355 sqft: 1,064 low | high Med: 1,003 $ / sqft: $8 low | high Med: $8 On site: 269 low | high Med: 269 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Casa Blanca Villas |
| Community Name | CASA BLANCA VILLAS |
| Listing VS Median (in CASA BLANCA VILLAS) | |
Price: $8,970 low | high Med: $8,355 sqft: 1,064 low | high Med: 1,003 $ / sqft: $8 low | high Med: $8 On site: 269 low | high Med: 269 | |