The PERFECT ESCAPE FROM THE COLD NORTH...RESERVE this CAPE CORAL-2027 SEASONAL Rental POOL HOME on CANAL (Rented Jan-April 15) Off Season available...3 Large Bedrooms/2 Bath home...Great Location NW Cape Location close to Shopping and Restaurants...Updated Kitchen with Stainless Appliances, Granite Counters, Lots of Cabinetry and Fully Stocked for the Chef...HEATED Pool with Large Deck...Cement Sitting/Fishing Area by canal...Great Location...Close to Shopping and Restaurants...Delightful Home to spend the winter months in PARADISE!!
| MLS # | C7516607 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2000 |
| Days On Site | 368 |
| Listing Provided By | REALTY GROUP OF SW FLORIDA INC | William Fuchs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,739 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Pool, Water |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | 33993 Cape Coral |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $5,250 low | high Med: $420,000 sqft: 1,739 low | high Med: 1,904 $ / sqft: $3 low | high Med: $221 On site: 368 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | 33993 Cape Coral |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $5,250 low | high Med: $420,000 sqft: 1,739 low | high Med: 1,904 $ / sqft: $3 low | high Med: $221 On site: 368 low | high Med: 54 | |