2/1 unit with tile throughout. Water is included. Great location, price, and unit
| MLS # | O6393680 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1960 |
| Days On Site | 214 |
| Listing Provided By | CASTRO REALTY GROUP | Marcia Castro Socas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Acreage | 0.22 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33614 |
| Area | 33614 Tampa |
| Community Name | DREW PARK RE OF |
| Listing VS Median (in DREW PARK RE OF) | |
Price: $1,400 low | high Med: $2,300 sqft: 700 low | high Med: 1,352 $ / sqft: $2 low | high Med: $2 On site: 214 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33614 |
| Area | 33614 Tampa |
| Community Name | DREW PARK RE OF |
| Listing VS Median (in DREW PARK RE OF) | |
Price: $1,400 low | high Med: $2,300 sqft: 700 low | high Med: 1,352 $ / sqft: $2 low | high Med: $2 On site: 214 low | high Med: 66 | |