2/1 unit with granite countertops, kitchen cabinets 2024 , FENCED IN PRIVATE YARD!!! , all located within walking distance to WalMart. This property has tile flooring throughout. Water/sewer/trash/lawncare are all included. No more than 2 occupants allowed at this property.
| MLS # | O6407162 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 172 |
| Listing Provided By | CASTRO REALTY GROUP | Eric Acosta, II |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | PROSPER COLONY 22 23 29 |
| Listing VS Median (in PROSPER COLONY 22 23 29) | |
Price: $1,450 low | high Med: $1,070,000 sqft: 750 low | high Med: 2,396 $ / sqft: $2 low | high Med: $447 On site: 172 low | high Med: 276 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | PROSPER COLONY 22 23 29 |
| Listing VS Median (in PROSPER COLONY 22 23 29) | |
Price: $1,450 low | high Med: $1,070,000 sqft: 750 low | high Med: 2,396 $ / sqft: $2 low | high Med: $447 On site: 172 low | high Med: 276 | |