A lovely detached villa overlooking the twelfth fairway of Capri Isles Golf Course. Two bedrooms, two baths, den and two car garage. Kitchen equipped with all newer appliances. Formal dining area. Conveniently located a short distance from shopping, & golf. Restaurants and medical facilities are nearby. CALL FOR OFF SEASON RATES AND AVAILABILITY. THREE MONTH MINIMUM RENTALS.
| MLS # | N5773073 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1996 |
| Days On Site | 5641 |
| Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICE | Elsie Salazar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,477 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property View | Golf Course, Water |
| Property | 3582 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34292 |
| Area | 34292 Venice |
| Subarea | Palm Villas |
| Community Name | PALM VILLAS |
| School District | Venice Senior High |
| Elementary School | Garden Elementary |
| High School | Venice Senior High |
| Listing VS Median (in PALM VILLAS) | |
Price: $4,500 low | high Med: $4,600 sqft: 1,477 low | high Med: 1,214 $ / sqft: $3 low | high Med: $4 On site: 5641 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34292 |
| Area | 34292 Venice |
| Subarea | Palm Villas |
| Community Name | PALM VILLAS |
| School District | Venice Senior High |
| Elementary School | Garden Elementary |
| High School | Venice Senior High |
| Listing VS Median (in PALM VILLAS) | |
Price: $4,500 low | high Med: $4,600 sqft: 1,477 low | high Med: 1,214 $ / sqft: $3 low | high Med: $4 On site: 5641 low | high Med: 59 | |