Settle right in to this highly desired 3/2 floor plan. Close to downtown Kissimmee shopping. Ready to move in TODAY!
| MLS # | S5150173 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1988 |
| Days On Site | 166 |
| Listing Provided By | BLUE WATER RENTAL MANAGEMENT LLC | Nancy Ospina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Story(s) | 2 |
| Acreage | 0.46 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34741 |
| Area | 34741 Kissimmee (Downtown East) |
| Community Name | PROSPECT PARK |
| Listing VS Median (in PROSPECT PARK) | |
Price: $1,525 low | high Med: $343,262 sqft: 1,332 low | high Med: 1,316 $ / sqft: $1 low | high Med: $264 On site: 166 low | high Med: 127 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34741 |
| Area | 34741 Kissimmee (Downtown East) |
| Community Name | PROSPECT PARK |
| Listing VS Median (in PROSPECT PARK) | |
Price: $1,525 low | high Med: $343,262 sqft: 1,332 low | high Med: 1,316 $ / sqft: $1 low | high Med: $264 On site: 166 low | high Med: 127 | |