South Belleview Plaza has office/retail space available. Plenty of extra parking behind the center. Highway frontage with right in and right out. Site is on a septic system and the county will not allow additional sinks to be added to any existing layout. Unit D, 950sf - Three offices, lobby and one restroom. Base Rent $13.711/sf Base rent or $1085/month plus $4/sf NNN rent or $315/month, Total: $1400/month. Note, on Septic system and county does not allow additional sinks added to layout.
| MLS # | OM733856 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | NAI HERITAGE, LLC | Randal Buss |
| SQ Feet | 5,716 |
|---|---|
| Story(s) | 1 |
| Zoning | B2 |
| Acreage | 1.07 |
| Property | 6964 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | BELLEVIEW |
| Zip Code | 34420 |
| Area | 34420 Belleview |
| Community Name | LAKE WEIR GARDENS |
| Listing VS Median (in LAKE WEIR GARDENS) | |
Price: $21,936 low | high Med: $200,000 sqft: 5,716 low | high Med: 1,044 $ / sqft: $4 low | high Med: $192 On site: 14 low | high Med: 105 | |
| State | FL |
|---|---|
| County | Marion |
| City | BELLEVIEW |
| Zip Code | 34420 |
| Area | 34420 Belleview |
| Community Name | LAKE WEIR GARDENS |
| Listing VS Median (in LAKE WEIR GARDENS) | |
Price: $21,936 low | high Med: $200,000 sqft: 5,716 low | high Med: 1,044 $ / sqft: $4 low | high Med: $192 On site: 14 low | high Med: 105 | |