Move-in ready 3-bedroom, 1- Bath rental in east Jacksonville neighborhood. Features a functional floor plan with ample living space and a spacious backyard. Convenient to schools, parks, and major roadways for easy commuting. Available now.
| MLS # | TB8469909 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1970 |
| Days On Site | 268 |
| Listing Provided By | CHARTED COURSE REALTY GROUP LLC | Alisha Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Story(s) | 2 |
| Acreage | 0.09 |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32206 |
| Area | 32206 Jacksonville |
| Listing VS Median (in 32206) | |
Price: $895 low | high Med: $224,948 sqft: 1,120 low | high Med: 2,077 $ / sqft: $1 low | high Med: $74 On site: 268 low | high Med: 220 | |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32206 |
| Area | 32206 Jacksonville |
| Listing VS Median (in 32206) | |
Price: $895 low | high Med: $224,948 sqft: 1,120 low | high Med: 2,077 $ / sqft: $1 low | high Med: $74 On site: 268 low | high Med: 220 | |