This property is a 30 night minimum. 1125 - 705 is a high-rise unit, located on the Gulf-side of Midnight Pass, approx.175 yards away from Crescent beach. Open kitchen floor plan. Newly remodeled kitchen with stainless steel appliances. Dual sink vanity in the Master bathroom. Assigned covered parking located in parking garage. Approx. 1200 Sq. Ft. (1480 including the lanai). Condo Summary: Bedding: Master Bedroom: King - Guest Bedroom: 2 Twins Electronics: Living room: 65" Smart TV - Master Bedroom: 42" Smart TV - Guest Bedroom: 42" Smart TV Bathrooms: Master: Shower - Guest: Shower. Contact office for information.
| MLS # | TB8464951 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1974 |
| Days On Site | 285 |
| Listing Provided By | DESTINATION FLORIDA RENTALS & REAL ESTATE | Heather Sutter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Peppertree Bay |
| Community Name | PEPPERTREE BAY III |
| Listing VS Median (in PEPPERTREE BAY III) | |
Price: $6,650 low | high Med: $9,388 sqft: 1,440 low | high Med: 1,182 $ / sqft: $5 low | high Med: $8 On site: 285 low | high Med: 282.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Peppertree Bay |
| Community Name | PEPPERTREE BAY III |
| Listing VS Median (in PEPPERTREE BAY III) | |
Price: $6,650 low | high Med: $9,388 sqft: 1,440 low | high Med: 1,182 $ / sqft: $5 low | high Med: $8 On site: 285 low | high Med: 282.5 | |